Sign up to stay up to date on the Huntsville Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5017 Wayne Court Nw 3 2.25 1,330 $109,000 $81 1 day
82 She Oak Drive 3 2.25 1,613 $269,900 $167 1 day
818 Dellwood Road Se 4 1.75 1,931 $250,000 $129 1 day
128 Hillside Road 3 2 2,080 $260,000 $125 2 days
1223 Rison Avenue 3 1 795 $169,500 $213 2 days
1714 Drake Avenue N/A N/A N/A $169,000 Unknown 3 days
4206 Irondale Drive Nw 2 1 1,000 $135,000 $135 3 days
3803 Gardenside Drive Nw 3 1.75 1,315 $225,000 $171 3 days
2301 North Rose Drive Sw 2 1.5 1,160 $184,900 $159 3 days
2103 Orba Drive 3 2 2,002 $335,000 $167 3 days
2.6 acres S Shawdee Road Se N/A N/A N/A $250,000 Unknown 3 days
4 acres S Shawdee Drive Se N/A N/A N/A $740,000 Unknown 3 days
13323 S Shawdee Road Se 3 2 2,516 $925,000 $367 3 days
3606 Cedarhill Avenue Nw 6 4 2,301 $288,000 $125 3 days
68 Atherton Circle Sw 4 2.5 2,831 $497,700 $175 3 days
107 Calstock Court Nw 4 2 2,099 $339,900 $161 3 days
3203 Sweetbriar Road Nw 4 3 1,942 $250,000 $128 3 days
134 Pineforest Lane 3 2 1,948 $334,900 $171 3 days
2023 Pettus Drive Ne 4 2 2,143 $389,900 $181 3 days
2628 Spicewood Trail 4 2.5 3,606 $575,000 $159 3 days
1015 Ward Avenue Ne 3 1.75 1,895 $449,000 $236 3 days
13609 Boca Circle 3 2 1,200 $215,000 $179 3 days
3703 Emm Ell Street Sw 3 2 1,764 $90,000 $51 3 days
1011 Cresent Falls 2 2 1,643 $325,900 $198 3 days
56 Trail Loop Road 4 3.25 3,017 $829,000 $274 3 days
13211 South Village Square Road 4 4.5 5,246 $1,500,000 $285 3 days
1514 Trek Street 4 2.5 2,878 $475,000 $165 4 days
5825 Jones Valley Drive Se 4 2.75 2,685 $544,900 $202 4 days
7907 Smoke Rise Road 3 3 3,215 $575,000 $178 4 days
1718 Hampton Road Nw 4 2.25 1,954 $318,500 $162 4 days
3419 Mastin Lake Road Nw 3 2 1,460 $179,900 $123 4 days
220 Inverness Drive 3 2.5 2,157 $380,000 $176 4 days
12622 Holstein Lane Sw 4 2.5 2,192 $384,900 $175 4 days
2604 Fanelle Circle 4 3 4,018 $800,000 $199 4 days
119 Wolf Creek Trail 3 2 2,515 $419,900 $166 4 days
232 Voekel Road 3 1.75 1,717 $275,000 $160 9 days
114 Jordan Bend Road 3 2 2,206 $479,465 $217 4 days
112 Jordan Bend Road 4 2.5 2,796 $566,650 $202 4 days
121 Eden Lane 3 2 1,873 $329,900 $176 4 days
706 Wynsom Drive Se 3 2.5 1,893 $299,000 $157 4 days
2410 Quail Ridge Lane Sw 4 2.5 2,351 $350,000 $148 4 days
4415 Maysville Road 3 2 1,267 $235,000 $185 4 days
2728 Se Wynterhall Road 3 2.5 1,620 $275,000 $169 4 days
Lot 2 Nw Washington Street N/A N/A N/A $290,000 Unknown 5 days
205 Nw Grove Avenue Nw N/A N/A N/A $100,000 Unknown 5 days
6434 Midtowne Lane Nw 3 2 1,656 $350,000 $211 5 days
1220 Aldridge Drive 3 2.5 2,348 $350,000 $149 5 days
2113 Apex Street 3 2.5 1,942 $412,900 $212 5 days
120 Southern Trail 4 3 1,942 $309,900 $159 5 days
240 Brevard Boulevard 6 4 4,383 $869,900 $198 6 days
Average: 3.5 2.5 2,279 $473,008 $179 173 days
Viewing 1 - 50 of 1345
Viewing 1 - 50 of 1345
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
30 Peace Street Nw 3 2.5 2,250 $858,632 $381 1 day
6105 Tuscaloosa Drive 4 2 2,765 $135,000 $48 3 days
176 Ridgeland Trail 3 2 1,525 $279,278 $183 3 days
2427 Tuxedo Drive Nw 3 1 1,299 $75,000 $57 4 days
5025 Shaun Circle 4 2.75 1,934 $255,000 $131 5 days
277 Crane Hollow Lane 4 3 2,377 $362,300 $152 6 days
5001 Littlebury Road Se 4 3.5 3,102 $820,000 $264 7 days
53 Walnut Cove Boulevard 4 2.5 2,881 $645,000 $223 7 days
75 Walnut Cove Boulevard 4 3 3,070 $549,000 $178 7 days
34 Weybosset Street Nw 3 3 1,752 $630,253 $359 8 days
11114 Argent Drive 3 1.75 1,823 $269,000 $147 10 days
113 Ce Lee Drive 4 3.5 5,394 $850,000 $157 10 days
4526 Maysville Road Ne 4 2.75 2,422 $649,000 $267 10 days
1514 Calistoga Circle 3 2 1,734 $432,000 $249 10 days
4000 Dobbs Drive Se 4 3.5 3,682 $1,250,000 $339 10 days
110 Raleigh Way 3 2.5 1,550 $279,900 $180 10 days
38 Old Cobb Farm Lane 3 3.5 2,267 $475,000 $209 11 days
2513 Pentolope Drive Se 4 2.25 2,203 $299,000 $135 11 days
14875 Clovercrest Drive 4 2 2,228 $385,000 $172 11 days
4214 Coffee Drive Sw 3 1.5 1,321 $185,000 $140 11 days
2379 Villaret Drive 4 2.75 2,735 $399,900 $146 12 days
1220 Deborah Drive Se 4 4 4,420 $975,000 $220 12 days
1920 Shellbrook Drive Nw 3 2.5 1,787 $359,900 $201 12 days
401 S Edgemont Circle Nw 4 2 1,673 $139,000 $83 13 days
2369 Villaret Drive Sw 3 2 2,198 $369,000 $167 13 days
129 Misty River Lane Sw 4 4.25 4,252 $699,900 $164 13 days
289 River Cove Road 4 3.5 3,920 $549,000 $140 13 days
101 Maggie Bell Lane 3 2 1,881 $325,000 $172 13 days
218 Wildflower Court 4 2.75 2,910 $450,000 $154 14 days
102 River Laurel Way 4 3.5 2,944 $515,000 $174 15 days
156 Santa Maria Drive 4 3 2,311 $449,900 $194 15 days
58 Northampton Drive 3 2.5 2,253 $475,000 $210 15 days
125 Rachel Drive Nw 4 2.5 2,244 $365,000 $162 17 days
504 Hermitagewood Drive 3 1.75 1,424 $235,000 $165 17 days
13011 Astalot Drive 4 2.5 1,850 $124,900 $67 17 days
6568 Jacaranda Drive Nw 4 2 1,825 $332,000 $181 17 days
108 England Street Ne 2 1 1,153 $275,000 $238 17 days
7102 Garth Road Se 5 2.5 3,500 $625,000 $178 18 days
10006 Westleigh Drive 5 4.5 5,673 $675,000 $118 18 days
138 Dolf Leaf Lane 4 3 3,022 $460,990 $152 18 days
2517 Bonnie Oaks Drive Sw 3 1.75 1,327 $239,900 $180 18 days
8314 Haymaker Way 5 4 3,010 $664,899 $220 19 days
137 Tindall Drive 3 2.5 2,417 $445,000 $184 19 days
2712 Trailway Road Se 6 3.5 6,608 $1,620,000 $245 19 days
3 Cypress Grove Lane 4 3.5 2,831 $464,000 $163 19 days
8200 Abell Trail 4 4 3,828 $887,075 $231 19 days
1506 Calistoga Circle 4 3.5 2,472 $462,765 $187 19 days
8418 Hogan Drive 3 2 1,400 N/A Unknown 19 days
3905 Gardenside Drive 4 2 1,775 $215,000 $121 19 days
2747 Box Canyon Road Se 5 4.5 3,260 $529,900 $162 20 days
Average: 3.5 2.5 2,251 $433,743 $178 144 days
Viewing 1 - 50 of 454
Viewing 1 - 50 of 454
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1773 Se Stampede Circle 4 3 2,136 $399,900 $399,900 $187 22 days 9/11/26
140 Oldwood Road 3 2 1,517 $295,000 $300,000 $197 23 days 9/11/26
2013 Cloys Avenue Ne 3 1.75 1,966 $320,000 $320,000 $162 30 days 9/11/26
9011 Valley View Drive Se 4 2 1,779 $342,000 $336,000 $188 35 days 9/11/26
8308 Stillwater Circle 3 2 1,451 $295,000 $296,000 $203 35 days 9/11/26
116 Hollington Drive 3 2 1,151 $185,000 $180,000,000 $156,385 35 days 9/11/26
2503 Amberwood Circle 3 2 1,394 $250,000 $255,000 $182 42 days 9/11/26
1318 Wind River Circle Se 4 2.5 2,270 $429,800 $430,000 $189 43 days 9/11/26
4211 Lakeview Drive Nw 3 1.5 1,589 $80,000 $75,000 $47 45 days 9/11/26
36 Lake Forest Blvd Sw 4 3.5 3,971 $854,000 $839,000 $211 67 days 9/11/26
100 Forest Bend Drive 4 4.75 5,890 $849,900 $849,900 $144 81 days 9/11/26
2017 Lance Road Nw 3 0.75 1,050 $125,000 $130,000 $123 83 days 9/11/26
3408 Conger Road Sw 3 2 1,510 $219,900 $219,000 $145 85 days 9/11/26
209 Crane Hollow Lane 3 2 1,683 $289,900 $289,900 $172 114 days 9/11/26
211 Crane Hollow Lane 4 3 2,019 $337,900 $328,110 $162 121 days 9/11/26
147 Lanwood Drive 5 4.5 3,884 $784,900 $784,900 $202 170 days 9/11/26
13390 S Shawdee Road 4 3 4,121 $924,500 $905,000 $219 224 days 9/11/26
2100 Sevenbark Branch Sw 3 2 1,869 $465,294 $488,009 $261 819 days 9/11/26
11010 Charring Court Sw 4 3 2,972 $450,000 $450,000 $151 31 days 9/10/26
2802 Thurman Circle Sw 3 1 1,043 $189,900 $178,500 $171 42 days 9/10/26
9007 Edgehill Drive Se 3 2.5 1,988 $375,500 $350,000 $176 48 days 9/10/26
15063 Ashmont Blvd Se 3 2 2,125 $354,900 $345,000 $162 76 days 9/10/26
2019 Dellbrook Drive Ne 3 0.75 925 $189,900 $186,900 $202 18 days 9/9/26
334 Research Station Boulevard Nw 3 2 1,536 $305,000 $305,000 $198 53 days 9/9/26
3905 Sw Ashland Drive 3 1.75 1,593 $200,000 $200,000 $125 59 days 9/9/26
1721 Patterson Street Nw 2 1 857 $149,500 $140,000 $163 62 days 9/9/26
200 Delaware Circle 2 1.5 903 $174,000 $174,000 $192 93 days 9/9/26
7800 Chadwell Road Sw 4 2.5 3,010 $389,000 $375,900 $124 96 days 9/9/26
725 Mountain Gap Road Se 3 2 2,134 $310,000 $295,000 $138 111 days 9/9/26
215 Minor Street Ne N/A N/A N/A $525,000 $514,000 Unknown 169 days 9/9/26
1617 Calistoga Circle Ne 4 3.5 3,019 $449,900 $440,000 $145 525 days 9/9/26
8511 Valley View Drive 4 2.25 2,730 $389,000 $389,000 $142 0 days 9/8/26
356 Springhill Road Nw 4 3 4,461 $749,900 $787,750 $176 34 days 9/8/26
100 Ce Lee Circle 4 2.75 3,047 $550,000 $575,000 $188 34 days 9/8/26
1105 Bluefield Avenue Se 3 2 1,665 $474,900 $560,000 $336 40 days 9/8/26
1400 Ne Oakwood Avenue 2 2 1,681 $435,000 $430,000 $255 46 days 9/8/26
4603 Wilshire Cove Nw 3 3 1,873 $205,000 $206,500 $110 47 days 9/8/26
2225 Golf Road Sw 1 1 657 $53,000 $60,000 $91 70 days 9/8/26
234 Dupree Drive 4 2 2,490 $375,000 $330,000 $132 102 days 9/8/26
2424 Medaris Road Nw 3 1 1,008 $129,900 $65,500 $64 119 days 9/8/26
1003 Hermitage Avenue Se 3 2.75 2,680 $729,800 $700,000 $261 130 days 9/8/26
1002 Speake Road Nw 3 2 1,978 $249,900 $225,000 $113 147 days 9/8/26
4 Whispering Oaks 3 2.25 1,613 $264,900 $264,900 $164 188 days 9/8/26
3404 Panorama Drive 3 1.75 1,798 $600,000 $600,000 $333 19 days 9/7/26
2222 Lynn Road Nw 3 2 2,250 $220,000 $220,000 $97 37 days 9/7/26
339 Mistfield Street 3 2 2,026 $359,000 $348,000 $171 153 days 9/7/26
8379 Anslee Way 5 4.5 3,841 $576,477 $576,477 $150 0 days 9/4/26
3207 Boswell Drive 4 1.75 1,608 $99,900 $103,000 $64 10 days 9/4/26
9883 Willow Cove Road Se 4 2.5 2,682 $475,000 $454,861 $169 28 days 9/4/26
311 Jack Coleman Drive Nw 3 1.5 1,627 $229,900 $220,000 $135 29 days 9/4/26
Average: 3.5 2.4 2,187 $381,069 $474,902 $261 105 days
Viewing 1 - 50 of 1801
Viewing 1 - 50 of 1801

Listing data is derived in whole or in part from NALMLS and is for consumers' personal, non-commercial use only. All data should be independently verified..

This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but not guaranteed.